Dewater screen

  • Power(kw): 1.1-5.5
  • Capacity(t/h): 10-130
Get Price Send Messages Send: sales@chinatoming.com

The dewatering screen is mainly used for dewatering, desliming, and degrading. 

(Dewater screen)

Advantage

  • Impact resistance low temperature resistance wear resistance corrosion resistance

  • Self-lubricating and long service life

  • No welding high precision


(Customers Vistor)



(Customers Projects)

Technical Data

MOdel Power (kw) Capacity (t/h) Feeding size (mm) Weight (kg) Dimensions(mm)
TS0918 1.1 10-30 <10 600 1885*1290*1077
TS0924 1.1 10-30 <10 850 2483*1290*1215
TS1224 2.2 30-60 GO 1100 2485*1590*1424
TS1230 2.2 30-60 <10 1225 3084*1590*1439
TS1236 3 30-60 <10 1468 3677A1590*1498
TS1530 3 60-100 <10 1357 3083*1890*1433
TS1536 3 60-100 GO 1750 3683*1890*1445
TS1836 5.5 100-130 <10 3030 3717*2423*1927
TS1842 5.5 100-130 <10 3434 4368*2421*2104

Request For Quotation

Email: sales@chinatoming.com

You can get the price list and we will contact you within one working day.

+86 15515583575
sales@chinatoming.com